| Dec | Hex | Entity | Symbol | Description |
|---|---|---|---|---|
| ℀ | ℀ | ℀ | Account of | |
| ℁ | ℁ | ℁ | Addressed to the Subject | |
| ℂ | ℂ | ℂ | Double-Struck Capital C | |
| ℃ | ℃ | ℃ | Degree Celsius | |
| ℄ | ℄ | ℄ | Center Line Symbol | |
| ℅ | ℅ | ℅ | Care of | |
| ℆ | ℆ | ℆ | Cada Una | |
| ℇ | ℇ | ℇ | Euler Constant | |
| ℈ | ℈ | ℈ | Scruple | |
| ℉ | ℉ | ℉ | Degree Fahrenheit | |
| ℊ | ℊ | ℊ | Script Small G | |
| ℋ | ℋ | ℋ | Script Capital H | |
| ℌ | ℌ | ℌ | Black Letter Capital H - Hamiltonian Operator | |
| ℍ | ℍ | ℍ | Double-Struck Capital H - Hibert Space | |
| ℎ | ℎ | ℎ | Planck Constant | |
| ℏ | ℏ | ℏ | Planck Constant over Two Pi | |
| ℐ | ℐ | ℐ | Script Capital I | |
| ℑ | ℑ | ℑ | Black-Letter Capital I - Imaginary Part | |
| ℒ | ℒ | ℒ | Script Capital L - Laplace Transform | |
| ℓ | ℓ | ℓ | Script Small L | |
| ℔ | ℔ | ℔ | L B Bar Symbol | |
| ℕ | ℕ | ℕ | Double-Struck Capital N | |
| № | № | № | Numero Sign | |
| ℗ | ℗ | ℗ | Sound Recording Copyright | |
| ℘ | ℘ | ℘ | Script Capital P - Weierstrass Elliptic Function | |
| ℙ | ℙ | ℙ | Double-Struck Capital P | |
| ℚ | ℚ | ℚ | Double-Struck Capital Q - Rational Numbers | |
| ℛ | ℛ | ℛ | Script Capital R | |
| ℜ | ℜ | ℜ | Black-Letter Capital R - Real Part | |
| ℝ | ℝ | ℝ | Double-Struck Capital R - Real Numbers | |
| ℞ | ℞ | ℞ | Prescription Take | |
| ℟ | ℟ | ℟ | Response | |
| ℠ | ℠ | ℠ | Service Mark | |
| ℡ | ℡ | ℡ | Telephone Sign | |
| ™ | ™ | ™ | Trade Mark Sign | |
| ℣ | ℣ | ℣ | Versicle | |
| ℤ | ℤ | ℤ | Double-Struck Capital Z - Integers | |
| ℥ | ℥ | ℥ | Ounce Sign | |
| Ω | Ω | Ω | Ohm Sign | |
| ℧ | ℧ | ℧ | Inverted Ohm Sign | |
| ℨ | ℨ | ℨ | Black-Letter Capital Z | |
| ℩ | ℩ | ℩ | Turned Greek Small Letter Iota | |
| K | K | K | Kelvin Sign | |
| Å | Å | Å | Angstrom Sign | |
| ℬ | ℬ | ℬ | Script Capital B - Bernoulli Function | |
| ℭ | ℭ | ℭ | Black-Letter Capital C | |
| ℮ | ℮ | ℮ | Estimated Symbol | |
| ℯ | ℯ | ℯ | Script Small E - Natural Exponent | |
| ℰ | ℰ | ℰ | Script Capital E - Electromotive Force | |
| ℱ | ℱ | ℱ | Script Capital F - Fourier Transform | |
| Ⅎ | Ⅎ | Ⅎ | Turned Capital F - Claudian Digamma Inversum | |
| ℳ | ℳ | ℳ | Script Capital M | |
| ℴ | ℴ | ℴ | Script Small O | |
| ℵ | ℵ | ℵ | Alef Symbol | |
| ℶ | ℶ | ℶ | Bet Symbol | |
| ℷ | ℷ | ℷ | Gimel Symbol | |
| ℸ | ℸ | ℸ | Dalet Symbol | |
| ℹ | ℹ | ℹ | Information Source | |
| ℺ | ℺ | ℺ | Rotated Capital Q | |
| ℻ | ℻ | ℻ | Facsimile Sign | |
| ℼ | ℼ | ℼ | Double-Struck Small Pi | |
| ℽ | ℽ | ℽ | Double-Struck Small Gamma | |
| ℾ | ℾ | ℾ | Double-Struck Capital Gamma | |
| ℿ | ℿ | ℿ | Double-Struck Capital Pi | |
| ⅀ | ⅀ | ⅀ | Double-Struck N-ary Summation | |
| ⅁ | ⅁ | ⅁ | Turned Sans-Serif Capital G | |
| ⅂ | ⅂ | ⅂ | Turned Sans-Serif Capital L | |
| ⅃ | ⅃ | ⅃ | Reversed Sans-Serif Capital L | |
| ⅄ | ⅄ | ⅄ | Turned Sans-Serif Capital Y | |
| ⅅ | ⅅ | ⅅ | Double-Struck Italic Capital D | |
| ⅆ | ⅆ | ⅆ | Double-Struck Italic Small D | |
| ⅇ | ⅇ | ⅇ | Double-Struck Italic Small E | |
| ⅈ | ⅈ | ⅈ | Double-Struck Italic Small I | |
| ⅉ | ⅉ | ⅉ | Double-Struck Italic Small J | |
| ⅊ | ⅊ | ⅊ | Property Line | |
| ⅋ | ⅋ | ⅋ | Turned Ampersand | |
| ⅌ | ⅌ | ⅌ | Per Sign | |
| ⅍ | ⅍ | ⅍ | Aktieselskab | |
| ⅎ | ⅎ | ⅎ | Turned Small F | |
| ⅏ | ⅏ | ⅏ | Symbol for Samaritan Source | |
| ⅐ | ⅐ | ⅐ | Vulgar Fraction One Seventh | |
| ⅑ | ⅑ | ⅑ | Vulgar Fraction One Ninth | |
| ⅒ | ⅒ | ⅒ | Vulgar Fraction One Tenth | |
| ⅓ | ⅓ | ⅓ | Vulgar Fraction One Third | |
| ⅔ | ⅔ | ⅔ | Vulgar Fraction Two Thirds | |
| ⅕ | ⅕ | ⅕ | Vulgar Fraction One Fifth | |
| ⅖ | ⅖ | ⅖ | Vulgar Fraction Two Fifths | |
| ⅗ | ⅗ | ⅗ | Vulgar Fraction Three Fifths | |
| ⅘ | ⅘ | ⅘ | Vulgar Fraction Four Fifths | |
| ⅙ | ⅙ | ⅙ | Vulgar Fraction One Sixth | |
| ⅚ | ⅚ | ⅚ | Vulgar Fraction Five Sixths | |
| ⅛ | ⅛ | ⅛ | Vulgar Fraction One Eighth | |
| ⅜ | ⅜ | ⅜ | Vulgar Fraction Three Eighths | |
| ⅝ | ⅝ | ⅝ | Vulgar Fraction Five Eighths | |
| ⅞ | ⅞ | ⅞ | Vulgar Fraction Seven Eighths | |
| ⅟ | ⅟ | ⅟ | Fraction Numerator One | |
| Ⅰ | Ⅰ | Ⅰ | Roman Numeral One | |
| Ⅱ | Ⅱ | Ⅱ | Roman Numeral Two | |
| Ⅲ | Ⅲ | Ⅲ | Roman Numeral Three | |
| Ⅳ | Ⅳ | Ⅳ | Roman Numeral Four | |
| Ⅴ | Ⅴ | Ⅴ | Roman Numeral Five | |
| Ⅵ | Ⅵ | Ⅵ | Roman Numeral Six | |
| Ⅶ | Ⅶ | Ⅶ | Roman Numeral Seven | |
| Ⅷ | Ⅷ | Ⅷ | Roman Numeral Eight | |
| Ⅸ | Ⅸ | Ⅸ | Roman Numeral Nine | |
| Ⅹ | Ⅹ | Ⅹ | Roman Numeral Ten | |
| Ⅺ | Ⅺ | Ⅺ | Roman Numeral Eleven | |
| Ⅻ | Ⅻ | Ⅻ | Roman Numeral Twelve | |
| Ⅼ | Ⅼ | Ⅼ | Roman Numeral Fifty | |
| Ⅽ | Ⅽ | Ⅽ | Roman Numeral One Hundred | |
| Ⅾ | Ⅾ | Ⅾ | Roman Numeral Five Hundred | |
| Ⅿ | Ⅿ | Ⅿ | Roman Numeral One Thousand | |
| ⅰ | ⅰ | ⅰ | Small Roman Numeral One | |
| ⅱ | ⅱ | ⅱ | Small Roman Numeral Two | |
| ⅲ | ⅲ | ⅲ | Small Roman Numeral Three | |
| ⅳ | ⅳ | ⅳ | Small Roman Numeral Four | |
| ⅴ | ⅴ | ⅴ | Small Roman Numeral Five | |
| ⅵ | ⅵ | ⅵ | Small Roman Numeral Six | |
| ⅶ | ⅶ | ⅶ | Small Roman Numeral Seven | |
| ⅷ | ⅷ | ⅷ | Small Roman Numeral Eight | |
| ⅸ | ⅸ | ⅸ | Small Roman Numeral Nine | |
| ⅹ | ⅹ | ⅹ | Small Roman Numeral Ten | |
| ⅺ | ⅺ | ⅺ | Small Roman Numeral Eleven | |
| ⅻ | ⅻ | ⅻ | Small Roman Numeral Twelve | |
| ⅼ | ⅼ | ⅼ | Small Roman Numeral Fifty | |
| ⅽ | ⅽ | ⅽ | Small Roman Numeral One Hundred | |
| ⅾ | ⅾ | ⅾ | Small Roman Numeral Five Hundred | |
| ⅿ | ⅿ | ⅿ | Small Roman Numeral One Thousand |
© 20072025 XoaX.net LLC. All rights reserved.