| Dec | Hex | Entity | Symbol | Description |
|---|---|---|---|---|
| ↀ | ↀ | ↀ | Roman Numeral One Thousand | |
| ↁ | ↁ | ↁ | Roman Numeral Five Thousand | |
| ↂ | ↂ | ↂ | Roman Numeral Ten Thousand | |
| Ↄ | Ↄ | Ↄ | Roman Numeral Reversed One Hundred | |
| ↄ | ↄ | ↄ | Latin Small Letter Reversed C | |
| ↅ | ↅ | ↅ | Roman Numeral Six Late Form | |
| ↆ | ↆ | ↆ | Roman Numeral Fifty Early Form | |
| ↇ | ↇ | ↇ | Roman Numeral Fifty Thousand | |
| ↈ | ↈ | ↈ | Roman Numeral One Hundred Thousand | |
| ↉ | ↉ | ↉ | Vulgar Fraction Zero Thirds | |
| ↊ | ↊ | ↊ | Turned Digit Two | |
| ↋ | ↋ | ↋ | Turned Digit Three | |
| ↌ | ↌ | | ||
| ↍ | ↍ | | ||
| ↎ | ↎ | | ||
| ↏ | ↏ | | ||
| ← | ← | ← | Leftward Arrow | |
| ↑ | ↑ | ↑ | Upward Arrow | |
| → | → | → | Rightward Arrow | |
| ↓ | ↓ | ↓ | Downward Arrow | |
| ↔ | ↔ | ↔ | Left-Right Arrow | |
| ↕ | ↕ | ↕ | Up-Down Arrow | |
| ↖ | ↖ | ↖ | Northwest Arrow | |
| ↗ | ↗ | ↗ | Northeast Arrow | |
| ↘ | ↘ | ↘ | Southeast Arrow | |
| ↙ | ↙ | ↙ | Southwest Arrow | |
| ↚ | ↚ | ↚ | Leftward Arrow with Stroke | |
| ↛ | ↛ | ↛ | Rightward Arrow with Stroke | |
| ↜ | ↜ | ↜ | Leftward Wave Arrow | |
| ↝ | ↝ | ↝ | Rightward Wave Arrow | |
| ↞ | ↞ | ↞ | Leftward Two-Headed Arrow | |
| ↟ | ↟ | ↟ | Upward Two-Headed Arrow | |
| ↠ | ↠ | ↠ | Rightward Two-Headed Arrow | |
| ↡ | ↡ | ↡ | Downward Two-Headed Arrow | |
| ↢ | ↢ | ↢ | Leftward Arrow with Tail | |
| ↣ | ↣ | ↣ | Rightward Arrow with Tail | |
| ↤ | ↤ | ↤ | Leftward Arrow from Bar | |
| ↥ | ↥ | ↥ | Upward Arrow from Bar | |
| ↦ | ↦ | ↦ | Rightward Arrow from Bar | |
| ↧ | ↧ | ↧ | Downward Arrow from Bar | |
| ↨ | ↨ | ↨ | Up-Down Arrow with Base | |
| ↩ | ↩ | ↩ | Leftward Arrow with Hook | |
| ↪ | ↪ | ↪ | Rightward Arrow with Hook | |
| ↫ | ↫ | ↫ | Leftward Arrow with Loop | |
| ↬ | ↬ | ↬ | Rightward Arrow with Loop | |
| ↭ | ↭ | ↭ | Left-Right Wave Arrow | |
| ↮ | ↮ | ↮ | Left-Right Arrow with Stroke | |
| ↯ | ↯ | ↯ | Downward Zigzag Arrow | |
| ↰ | ↰ | ↰ | Upward Arrow with Tip Leftward | |
| ↱ | ↱ | ↱ | Upward Arrow with Tip Rightward | |
| ↲ | ↲ | ↲ | Downward Arrow with Tip Leftward | |
| ↳ | ↳ | ↳ | Downward Arrow with Tip Rightward | |
| ↴ | ↴ | ↴ | Rightward Arrow with Corner Downward | |
| ↵ | ↵ | ↵ | Downward Arrow with Corner Leftward | |
| ↶ | ↶ | ↶ | Anticlockwise Top Semicircle Arrow | |
| ↷ | ↷ | ↷ | Clockwise Top Semicircle Arrow | |
| ↸ | ↸ | ↸ | Northwest Arrow to Long Bar | |
| ↹ | ↹ | ↹ | Leftward Arrow to Bar over Rightward Arrow to Bar | |
| ↺ | ↺ | ↺ | Anticlockwise Open Circle Arrow | |
| ↻ | ↻ | ↻ | Clockwise Open Circle Arrow | |
| ↼ | ↼ | ↼ | Leftward Harpoon with Barb Upward | |
| ↽ | ↽ | ↽ | Leftward Harpoon with Barb Downward | |
| ↾ | ↾ | ↾ | Upward Harpoon with Barb Rightward | |
| ↿ | ↿ | ↿ | Upward Harpoon with Barb Leftward | |
| ⇀ | ⇀ | ⇀ | Rightward Harpoon with Barb Upward | |
| ⇁ | ⇁ | ⇁ | Rightward Harpoon with Barb Downward | |
| ⇂ | ⇂ | ⇂ | Downward Harpoon with Barb Rightward | |
| ⇃ | ⇃ | ⇃ | Downward Harpoon with Barb Leftward | |
| ⇄ | ⇄ | ⇄ | Rightward Arrow over Leftward Arrow | |
| ⇅ | ⇅ | ⇅ | Upward Arrow left of Downward Arrow | |
| ⇆ | ⇆ | ⇆ | Leftward Arrow over Rightward Arrow | |
| ⇇ | ⇇ | ⇇ | Leftward Paired Arrows | |
| ⇈ | ⇈ | ⇈ | Upward Paired Arrows | |
| ⇉ | ⇉ | ⇉ | Rightward Paired Arrows | |
| ⇊ | ⇊ | ⇊ | Downward Paired Arrows | |
| ⇋ | ⇋ | ⇋ | Leftward Harpoon over Rightward Harpoon | |
| ⇌ | ⇌ | ⇌ | Rightward Harpoon over Leftward Harpoon | |
| ⇍ | ⇍ | ⇍ | Leftward Double Arrow with Stroke | |
| ⇎ | ⇎ | ⇎ | Left-Right Double Arrow with Stroke | |
| ⇏ | ⇏ | ⇏ | Rightward Double Arrow with Stroke | |
| ⇐ | ⇐ | ⇐ | Leftward Double Arrow | |
| ⇑ | ⇑ | ⇑ | Upward Double Arrow | |
| ⇒ | ⇒ | ⇒ | Rightward Double Arrow | |
| ⇓ | ⇓ | ⇓ | Downward Double Arrow | |
| ⇔ | ⇔ | ⇔ | ⇔ | Left-Right Double Arrow |
| ⇕ | ⇕ | ⇕ | Up-Down Double Arrow | |
| ⇖ | ⇖ | ⇖ | Northwest Double Arrow | |
| ⇗ | ⇗ | ⇗ | Northeast Double Arrow | |
| ⇘ | ⇘ | ⇘ | Southeast Double Arrow | |
| ⇙ | ⇙ | ⇙ | Southwest Double Arrow | |
| ⇚ | ⇚ | ⇚ | Leftward Triple Arrow | |
| ⇛ | ⇛ | ⇛ | Rightward Triple Arrow | |
| ⇜ | ⇜ | ⇜ | Leftward Squiggle Arrow | |
| ⇝ | ⇝ | ⇝ | Rightward Squiggle Arrow | |
| ⇞ | ⇞ | ⇞ | Upward Arrow with Double Stroke | |
| ⇟ | ⇟ | ⇟ | Downward Arrow with Double Stroke | |
| ⇠ | ⇠ | ⇠ | Leftward Dashed Arrow | |
| ⇡ | ⇡ | ⇡ | Upward Dashed Arrow | |
| ⇢ | ⇢ | ⇢ | Rightward Dashed Arrow | |
| ⇣ | ⇣ | ⇣ | Downward Dashed Arrow | |
| ⇤ | ⇤ | ⇤ | Leftward Arrow to Bar | |
| ⇥ | ⇥ | ⇥ | Rightward Arrow to Bar | |
| ⇦ | ⇦ | ⇦ | Leftward White Arrow | |
| ⇧ | ⇧ | ⇧ | Upward White Arrow | |
| ⇨ | ⇨ | ⇨ | Rightward White Arrow | |
| ⇩ | ⇩ | ⇩ | Downward White Arrow | |
| ⇪ | ⇪ | ⇪ | Upward White Arrow from Bar | |
| ⇫ | ⇫ | ⇫ | Upward White Arrow on Pedestal | |
| ⇬ | ⇬ | ⇬ | Upward White Arrow on Pedestal with Horizontal Bar | |
| ⇭ | ⇭ | ⇭ | Upward White Arrow on Pedestal with Vertical Bar | |
| ⇮ | ⇮ | ⇮ | Upward White Double Arrow | |
| ⇯ | ⇯ | ⇯ | Upward White Arrow on Pedestal | |
| ⇰ | ⇰ | ⇰ | Rightward White Arrow from Wall | |
| ⇱ | ⇱ | ⇱ | Northwest Arrow to Corner | |
| ⇲ | ⇲ | ⇲ | Southeast Arrow to Corner | |
| ⇳ | ⇳ | ⇳ | Up-Down White Arrow | |
| ⇴ | ⇴ | ⇴ | Rightward Arrow with Small Circle | |
| ⇵ | ⇵ | ⇵ | Downward Arrow left of Upward Arrow | |
| ⇶ | ⇶ | ⇶ | Rightward Arrow Trio | |
| ⇷ | ⇷ | ⇷ | Leftward Arrow with Vertical Stroke | |
| ⇸ | ⇸ | ⇸ | Rightward Arrow with Vertical Stroke | |
| ⇹ | ⇹ | ⇹ | Left-Right Arrow with Vertical Stroke | |
| ⇺ | ⇺ | ⇺ | Leftward Arrow with Double Vertical Stroke | |
| ⇻ | ⇻ | ⇻ | Rightward Arrow with Double Vertical Stroke | |
| ⇼ | ⇼ | ⇼ | Left-Right Arrow with Double Vertical Stroke | |
| ⇽ | ⇽ | ⇽ | Leftward Open-Headed Arrow | |
| ⇾ | ⇾ | ⇾ | Rightward Open-Headed Arrow | |
| ⇿ | ⇿ | ⇿ | Left-Right Open-Headed Arrow |
© 20072025 XoaX.net LLC. All rights reserved.