| Offset | Name | Definition | Size | Value | Hex Bytes |
|---|---|---|---|---|---|
| The File Header (BITMAPFILEHEADER) | |||||
| 0 | File Type | This contains the letters "BM" to indicate the main file format. | 2 | BM | 42 4d |
| 2 | Size | The size of the bitmap file in bytes. | 4 | ?? | ?? ?? ?? ?? |
| 6 | Reserved 1 | This must be zero. | 2 | 0 | 00 00 |
| 8 | Reserved 2 | This must be zero. | 2 | 0 | 00 00 |
| 10 | Pixel Offset | The byte offset of the pixel data in the file. | 4 | ? | ?? ?? ?? ?? |
| The Image Header (BITMAPINFOHEADER) | |||||
| 14 | Size | This is size of BITMAPINFOHEADER. | 4 | 40 | 28 00 00 00 |
| 18 | Width | The width of the bitmap in pixels. | 4 | 150 | 96 00 00 00 |
| 22 | Height | The height of the bitmap in pixels. | 4 | 100 | 64 00 00 00 |
| 26 | Planes | The planes of the target device, must be 1. | 2 | 1 | 01 00 |
| 28 | Bit Count | The number of bits per pixels. | 2 | 24 | 18 00 |
| 30 | Compression | Values: BI_RGB, BI_RLE8, BI_RLE4, BI_BITFIELDS, BI_JPEG, BI_PNG | 4 | 0 | 00 00 00 00 |
| 34 | Image Size | The size of the image in bytes, may be zero for BI_RGB. | 4 | 45,200 | 90 b0 00 00 |
| 38 | X Pels Per Meter | The horizontal pixels per meter. | 4 | 0 | 00 00 00 00 |
| 42 | Y Pels Per Meter | The vertical pixels per meter. | 4 | 0 | 00 00 00 00 |
| 46 | Colors Used | The number of colors used, zero if all colors are used. | 4 | 0 | 00 00 00 00 |
| 50 | Colors Important | The number of colors required, zero if all colors are requuired. | 4 | 0 | 00 00 00 00 |
| The Pixel Data Portion | |||||
| 54 | Data | For 32 bit pixels, each dword is a pixel. | ?? | 5924 | ... | 24 17 | ... |
© 20072025 XoaX.net LLC. All rights reserved.